<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rons Info Collections &#187; Investment</title>
	<atom:link href="http://www.ronsinfo.net/feed?cat=165" rel="self" type="application/rss+xml" />
	<link>http://www.ronsinfo.net</link>
	<description>Information on Various Topics</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Affordable Health Coverage More Important Than Ever</title>
		<link>http://www.ronsinfo.net/archives/546.html</link>
		<comments>http://www.ronsinfo.net/archives/546.html#comments</comments>
		<pubDate>Sat, 23 May 2009 03:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[[Health & Fitness]]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical insurance]]></category>

		<guid isPermaLink="false">http://www.ronsinfo.net/?p=546</guid>
		<description><![CDATA[The struggle for affordable health care is faced by millions of American families. As medical costs continue to rise, affordable medical insurance becomes more difficult to find. Without affordable health coverage, families run a much higher risk of a small health problem turning into a nightmare, with both medical and financial consequences. [...]]]></description>
		<wfw:commentRss>http://www.ronsinfo.net/archives/546.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Will Erode Over Half Your Income after 25 Years of Retirement &#8211; Unless You Invest Right</title>
		<link>http://www.ronsinfo.net/archives/129.html</link>
		<comments>http://www.ronsinfo.net/archives/129.html#comments</comments>
		<pubDate>Mon, 04 May 2009 01:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment allocation]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[withdrawals for income]]></category>

		<guid isPermaLink="false">http://www.ronsinfo.net/?p=129</guid>
		<description><![CDATA[Sixty-five year olds have a remaining life expectancy of about 20 years. And that means 50% will live even longer. So you should plan for your retirement income to last for at least 25 years. By all measures, inflation will take a big bite of a dollar's purchasing power over that time. Below, I review inflation's effect and the amount of portfolio growth you'll need to maintain your purchasing power in your withdrawal income. [...]]]></description>
		<wfw:commentRss>http://www.ronsinfo.net/archives/129.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
